Choosing the Right Barcode Printer: A Complete Buyer’s Guide
Choosing the Right Barcode Printer: A Complete Buyer’s Guide Read More »
copyright © 2025 Millennia Group
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 8 dots/mm (203 dpi) |
| Print Speed | 50.8 mm/sec. (2 inches/sec.) |
| Interface | USB interface (V2.0 High speed) LAN interface (10/100BASE) Bluetooth interface(2400MHz ~ 2483.5MHz , CLASS2(2.5mW)) NFC(MIFARE (ISO/IEC 14443 TypeA)) USB Host Interface |
| Optional | Serial Interface Board (BA700-RS-QM-S) Wireless LAN Board (BA700-WLAN-QM-S) Expansion I/O Board (BA700-IO-QM-S) Real Time Clock (BA700-RTC-QM-S) Fan Fold Guide (BA904-FF-QM-S) Parallel Interface (BA700-CEN-QM-S) UHF RFID Module (BA704-RFID-U4-KR-S, BA704-RFID-U4-EU-S, BA704-RFID-U4-AU-S) |
| Dimensions | 245 mm×414 mm×333 mm (9.6"×16.3"×13.1") |
| Weight | 15 kg (Media and ribbon are not included.) |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 11.8 dots/mm (300 dpi) |
| Print Speed | 101.6 mm/sec (4 inches/sec.) |
| Interface | USB interface (V2.0 High speed) LAN interface (10/100BASE) Bluetooth interface(2400MHz ~ 2483.5MHz , CLASS2(2.5mW)) NFC(MIFARE (ISO/IEC 14443 TypeA)) USB Host Interface |
| Optional | Serial Interface Board (BA700-RS-QM-S) Wireless LAN Board (BA700-WLAN-QM-S) Expansion I/O Board (BA700-IO-QM-S) Real Time Clock (BA700-RTC-QM-S) Fan Fold Guide (BA904-FF-QM-S) Parallel Interface (BA700-CEN-QM-S) UHF RFID Module (BA704-RFID-U4-KR-S, BA704-RFID-U4-EU-S, BA704-RFID-U4-AU-S) |
| Dimensions | 245 mm×414 mm×333 mm (9.6"×16.3"×13.1") |
| Weight | 15 kg (Media and ribbon are not included.) |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 8 dots/mm (203 dpi) |
| Print Speed | 152.4 mm/sec (6 inches/sec.) |
| Interface | USB interface (V2.0 High speed) LAN interface (10/100BASE) Bluetooth interface(2400MHz ~ 2483.5MHz , CLASS2(2.5mW)) NFC(MIFARE (ISO/IEC 14443 TypeA)) USB Host Interface |
| Optional | Serial Interface Board (BA700-RS-QM-S) Wireless LAN Board (BA700-WLAN-QM-S) Expansion I/O Board (BA700-IO-QM-S) Real Time Clock (BA700-RTC-QM-S) Fan Fold Guide (BA904-FF-QM-S) Parallel Interface (BA700-CEN-QM-S) UHF RFID Module (BA704-RFID-U4-KR-S, BA704-RFID-U4-EU-S, BA704-RFID-U4-AU-S) |
| Dimensions | 245 mm×350 mm×332 mm (9.6"×13.7"×13.1") |
| Weight | 12 kg (Media and ribbon are not included.) |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 11.8 dots/mm (300 dpi) |
| Print Speed | 203.2 mm/sec (8 inches/sec) |
| Interface | USB interface (V2.0 High speed) LAN interface (10/100BASE) Bluetooth interface(2400MHz ~ 2483.5MHz , CLASS2(2.5mW)) NFC(MIFARE (ISO/IEC 14443 TypeA)) USB Host Interface |
| Optional | Serial Interface Board (BA700-RS-QM-S) Wireless LAN Board (BA700-WLAN-QM-S) Expansion I/O Board (BA700-IO-QM-S) Real Time Clock (BA700-RTC-QM-S) Fan Fold Guide (BA904-FF-QM-S) Parallel Interface (BA700-CEN-QM-S) UHF RFID Module (BA704-RFID-U4-KR-S, BA704-RFID-U4-EU-S, BA704-RFID-U4-AU-S) |
| Dimensions | 245 mm×350 mm×332 mm (9.6"×13.7"×13.1") |
| Weight | 12 kg (Media and ribbon are not included.) |
| Technology | Thermal transfer / direct thermal |
| Printhead | Flat type |
| Resolution | 11.8 dots/mm (300 dpi) |
| Print Width | Maximum 216.8 mm |
| Print Length | Maximum 640 mm |
| Print Speed | Up to 101.4 mm/s |
| Interfaces | Bidirectional parallel port, USB 2.0, LAN (100BASE), serial port*, wireless LAN* |
| Optional | Cutter module, wireless LAN module, serial interface board, expansion I/O board, RTC (real time clock) |
| Dimensions | 385 (W) x 181 (D) x 243 (H) mm 385 (W) x 427 (D) x 243 (H) mm with supply holder installed |
| Weight | 15.6 kg (without media and ribbon) |
| Technology | Direct Thermal |
| Dimensions (excluding projecting parts) |
116 x 150 x 80 mm (W x D x H) |
| Weight | 660 g (with Battery) |
| User interface | 128 x 128 pixel Graphic Color Display 2 x LED (colors: green, amber, red), 3 x key |
| Memory | 64 MB (FROM), 32 MB (SRAM) |
| Resolution | 203 dpi (8 dots/mm) |
| Max. print speed | 152 mm/second (6 ips) |
| Print type | Receipt, Tag, Label |
| Interface | USB 2.0 Full Speed, Bluetooth v2.1+EDR, v4.0 BLE Dual or Wireless LAN (802.11 a/b/g/n) |
| Options | 1-slot battery charger, 6-slot battery charger, AC adapter, Cigarette lighter adapter, DC Jack plug adapter, Spare Battery, Shoulder strap |
| Printer Drivers | Windows 11/10/8.1, Windows Server 2019/2016/2012 R2/2012, SAP, OPOS, JPOS |
| SDK | iOS, Android, Windows CE |
| Technology | Direct Thermal |
| Dimensions (excluding projecting parts) |
97 x 130 x 69 mm (W x D x H) |
| Weight | GH30: 460 g (with Battery) GH50: 467 g (with Battery) |
| User interface | 128 x 128 pixel Graphic Colour Display 2 x LED (colours: blue, orange, red), 3 x key |
| Memory | 128 MB (FROM), 32 MB (SRAM) |
| Resolution | 203 dpi (8 dots/mm) |
| Max. print speed | 152 mm/second (6 ips) |
| Print type | Receipt, Tag, Label |
| Interface | USB 2.0 Full Speed (connector: USB-Type C) Bluetooth v2.1+EDR Wireless LAN (802.11a/b/g/n) NFC (for Bluetooth pairing) |
| Options | 1-slot battery charger, 6-slot battery charger, AC adapter, 1-slot cradle charger, 4-slot cradle charger, Shoulder strap, Spare battery pack, Linerless Platen Kit, Carry Case, DC jack plug adapter |
| Printer Drivers | Windows 11/10/8.1, Windows Server 2019/2016/2012 R2/2012, SAP, OPOS, JPOS |
| SDK | iOS, Android, Windows CE, Java, .NET |
| Technology | Thermal Transfer |
| Resolution | 203 dpi (GS model) / 300 dpi (TS model) |
| Media Width | 1.0″ – 4.7″ (GS, TS) |
| Print Speed | Max. 7 ips (203 dpi) Max. 5 ips (300 dpi) |
| Interfaces | Standard: USB 2.0, Ethernet 10/100 Base-T Optional: WLAN 802.11a/b/g/n (dual band for 2.4 GHz/5 GHz), Bluetooth V5.2 BR/EDR with MFi certified, Serial port (RS-232C) |
| Language Mode | Toshiba TPCL, Basic Command Interpreter (BCI) |
| Emulations | Zebra® ZPL II, Datamax® DPL, Sato® SBPL, EPL2, Intermec IPL |
| Options | Full cutter module, Partial cutter module, Peel-off module, Serial interface board, Wireless LAN module, Bluetooth module, AC adapter cover, External media stand Print head kits for resolution change |
| Dimensions | (W x D x H) 7.9″ x 10.5″ x 7.8″ (GS,TS models) |
| Weight | 4.6 lb (GS,TS models) |
| Technology | Thermal Transfer |
| Resolution | 203 dpi (GS model) / 300 dpi (TS model) |
| Media Width | 1.0″ – 4.7″ (GS, TS) |
| Print Speed | Max. 7 ips (203 dpi) Max. 5 ips (300 dpi) |
| Interfaces | Standard: USB 2.0, Ethernet 10/100 Base-T Optional: WLAN 802.11a/b/g/n (dual band for 2.4 GHz/5 GHz), Bluetooth V5.2 BR/EDR with MFi certified, Serial port (RS-232C) |
| Language Mode | Toshiba TPCL, Basic Command Interpreter (BCI) |
| Emulations | Zebra® ZPL II, Datamax® DPL, Sato® SBPL, EPL2, Intermec IPL |
| Options | Full cutter module, Partial cutter module, Peel-off module, Serial interface board, Wireless LAN module, Bluetooth module, AC adapter cover, External media stand UHF band RFID R/W kit for BV410T Print head kits for resolution change |
| Dimensions | (W x D x H) 7.9″ x 10.5″ x 7.8″ (GS,TS models) |
| Weight | 6.4 lb (GS,TS models) |
| Technology | Direct Thermal |
| Resolution | 203 dpi (GS/GL models) / 300 dpi (TS model) |
| Media Width | 1.0″ – 4.6″ (GS, TS) 1.26″ to 4.0″ (GL) |
| Print Speed | Max. 7 ips (203 dpi) Max. 5 ips (300 dpi) |
| Interfaces | USB 2.0, Ethernet 10/100 Base-T WLAN 802.11a/b/g/n (dual band for 2.4 GHz/5 GHz) Bluetooth V2.1 EDR with MFi certified, Serial port (RS-232C) |
| Language Mode | Toshiba TPCL, Basic Command Interpreter (BCI) |
| Emulations | Zebra® ZPL II, Datamax® DPL, Sato® SBPL |
| Options | Full cutter module*, Partial cutter module*, Peel-off module*, Serial interface board, Wireless LAN module, Bluetooth module, AC adapter cover, External media stand* * Not an option for BV420D-GL02 |
| Dimensions | 6.85″ x 8.59″ x 6.81″ (GS,TS models) 6.85″ x 11.34″ x 6.81″ (GL model) |
| Weight | 4.4 lb (GS,TS models) 5.7 lb (GL model) |
| Technology | Direct Thermal |
| Resolution | 203 dpi (GS/GL models) / 300 dpi (TS model) |
| Media Width | 1.0″ – 4.6″ (GS, TS) 1.26″ to 4.0″ (GL) |
| Print Speed | Max. 7 ips (203 dpi) Max. 5 ips (300 dpi) |
| Interfaces | USB 2.0, Ethernet 10/100 Base-T WLAN 802.11a/b/g/n (dual band for 2.4 GHz/5 GHz) Bluetooth V2.1 EDR with MFi certified, Serial port (RS-232C) |
| Language Mode | Toshiba TPCL, Basic Command Interpreter (BCI) |
| Emulations | Zebra® ZPL II, Datamax® DPL, Sato® SBPL |
| Options | Full cutter module, Partial cutter module, Peel-off module, Serial interface board, Wireless LAN module, Bluetooth module, AC adapter cover, External media stand |
| Dimensions | (W x D x H) 6.85″ x 8.59″ x 6.81″ (GS,TS models) |
| Weight | 4.4 lb (GS,TS models) |
| Model | B-SX8 |
|---|---|
| Technology | Thermal transfer / Direct thermal |
| Printhead | Edge type |
| Resolution | 12 dots/mm (305 dpi) |
| Print Width | Maximum 213.3 mm |
| Print Length | Maximum 1364 mm |
| Print Speed | Up to 203 mm/s |
| Ribbon Save | Standard |
| Interfaces | Bidirectional parallel port, USB 2.0, LAN (100BASE), serial port*, wireless LAN* |
| Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Industrial 2 of 5, ITF, Postnet, RM4SCC, KIX-code, GS1 Databar, Customer Bar Code |
| 2D Codes | Data Matrix, PDF 417, Maxicode, QR code, Micro PDF 417, CP Code |
| Fonts | Bitmap font (21 fonts), Outline font (4 types), Price font (3 types) |
| Optional | Cutter module, strip module, wireless LAN module, serial interface board, expansion I/O board, RTC (real time clock), metal cover**, RFID kit** |
| Dimensions | 416 (W) x 289 (D) x 395 (H) mm |
| Weight | 25 kg (without media and ribbon) |
| B-EX6T1-GS/TS12 | B-EX6T3-GS/TS12 | |
|---|---|---|
| CHARACTERISTICS | ||
| Printhead | Near-edge head | Near-edge head with cool down bar |
| Dimensions | 331 (W) x 480 (D) x 310 (H) mm | |
| Weight | 20 kg | |
| User interface | Graphic LCD, 2 x LED, 10 x key | |
| Operating Temperature | 5 - 40°C (41 - 104°F) / 25 - 85% non-condensing relative humidity (RH) |
|
| Standard Interface | USB 2.0, LAN 10/100 Base, IPv6, USB Host/RTC, | |
| Optional Interface | RS232, Centronics, Wireless LAN, EX I/O | |
| Memory | System (Flash Memory) 64MB, SRAM 32MB | |
| Power Supply | AC 100 to 240V, 50/60 Hz | |
| Method | Direct thermal / Thermal transfer | |
| Resolution | 203/305 dpi ( 8/12 dots/mm) | |
| Maximum Print Width | 160mm | |
| Maximum Print Length | 1490mm | |
| Maximum Print Speed | 305 mm/second (12 ips) | |
| Ribbon Save Function | Yes | No |
| Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Postnet, RM4SCC, KIX-Code, Customer Barcode, GS1 Databar | |
| 2D Codes | Data Matrix, PDF417, MaxiCode, QR Code, Micro PDF417, CP Code, AZTEC Code, GS1 QR Code | |
| Font | Bitmap font, Outline font, Price font, Optional TTF, OTF, Writable characters | |
| RIBBON | ||
| Type of ribbon | Edge head type | Flat head type |
| Maximum Ribbon Width | 170mm | |
| Maximum Ribbon Length | 800 m (Up to 5 inch width) | 600 m |
| MEDIA | ||
| Paper Alignment | Center | |
| Backing Paper Width | 50-165 mm | |
| Label Thickness | 0.13-0.17 mm | |
| Tag Thickness | 0.08-0.25mm | |
| Paper Roll | 200 mm (7.9") | |
| SOFTWARE & CONNECTIVITY | ||
| Printer Driver | Windows 10/8.1 (32/64 bit), Windows Server 2016, Windows Server 2012 R2/Windows Server 2012, SAP | |
| Language Mode | TPCL, ZPL II, BCI (function) | |
| OPTIONS | ||
| Disc cutter, Peel-off module, Fan fold guide, RS232, Centronics, Wireless LAN, EX I/O, RFID Kit* | ||
| CHARACTERISTICS | |
|---|---|
| Print head | Flat head |
| Dimensions | 278 x 460 x 310 mm (W x D x H) |
| Weight | 17 kg |
| Interface | USB 2.0, Ethernet |
| Optional Interface | Serial interface, Parallel interface, Expansion I/O interface, RTC & USB Host interface, Wireless LAN interface |
| Network Tool | SNMP |
| Memory | 64 MB (FROM), 32 MB (SRAM) |
| Method | Thermal transfer |
| Print Width | 104 mm (4.09") |
| Max. Print Speed | 152.8 mm/sec (6 ips) |
| Resolution | 600 dpi |
| Font | Bitmap, Outline, Writable characters, Optional True Type |
| Barcode | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Postnet, RM4SCC, KIX-Code, Customer Barcode, GS1 Databar |
| 2D Codes | Data Matrix, PDF417, MaxiCode, QR Code, Micro PDF417, CP Code, AZTEC Code, GS1 QR Code |
| MEDIA | |
| Paper Width | 25 mm - 110 mm |
| Paper Alignment | Left |
| Paper Roll | 200 mm (7.9") |
| RIBBON | |
| Type of ribbon | Spool type |
| Maximum Ribbon Width | 115 mm |
| Maximum Ribbon Length | 300 mm |
| SOFTWARE & CONNECTIVITY | |
| Printer Driver | Windows 10/8.1 (32/64 bit), Windows Server 2016, Windows Server 2012 R2/Windows Server 2012, SAP |
| Language Mode | TPCL, Basic Command Interpreter |
| B-EX4D2 | B-EX4T2-GS/TS | B-EX4T2-HS | |
|---|---|---|---|
| CHARACTERISTICS | |||
| Print head | Flat-type | ||
| Dimensions | 278 x 460 x 310 mm (W x D x H) | ||
| Weight | 17 kg | ||
| Interface | USB 2.0, Ethernet | ||
| Optional Interface | Serial interface, Parallel interface, Expansion I/O interface, RTC & USB Host interface, Wireless LAN interface | ||
| Network Tool | SNMP | ||
| Memory | 16 MB (FROM), 32 MB (SRAM) | ||
| Method | Direct thermal | Direct thermal / Thermal transfer | |
| Print Width | 104 mm (4.09") | ||
| Max. Print Speed | 304.8 mm/sec (12 ips) | 152.8 mm/sec (6 ips) | |
| Resolution | 203 dpi | 203 dpi / 300 dpi | 600 dpi |
| Font | Bitmap, Outline, Writable characters, Optional True Type | ||
| Barcode | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Postnet, RM4SCC, KIX-Code, Customer Barcode, GS1 Databar | ||
| 2D Codes | Data Matrix, PDF417, MaxiCode, QR Code, Micro PDF417, CP Code, AZTEC Code, GS1 QR Code | ||
| MEDIA | |||
| Paper Width | 25 mm - 114 mm | 15 mm – 114 mm | |
| Paper Alignment | Left | ||
| Paper Roll | 200 mm (7.9") | ||
| RIBBON | |||
| Type of ribbon | - | Spool type | |
| Maximum Ribbon Width | - | 112 mm | |
| Maximum Ribbon Length | - | 600 mm | |
| SOFTWARE & CONNECTIVITY | |||
| Printer Driver | Windows 10/8.1 (32/64 bit), Windows Server 2016, Windows Server 2012 R2/Windows Server 2012, SAP | ||
| Language Mode | TPCL, Basic Command Interpreter | ||
| Emulation | ZPL II, DPL | ||
| B-EX4T1-GS12 | B-EX4T1-TS12 | |
|---|---|---|
| CHARACTERISTICS | ||
| Printhead | Near-edge | |
| Dimensions | H:310mm(12.2") x W:278mm(10.9") x D:460mm(18.2") | |
| Interface | USB 2.0, Ethernet | |
| Optional Interface | Parallel, serial, wireless LAN, RTC & USB host | |
| Network Tool | SNMP | |
| Memory | 64 MB (FROM), 64 MB (SRAM) | |
| Method | Direct thermal / Thermal transfer | |
| Print Width | 104 mm (4.09") | |
| Max. Print Speed | 14 ips (356 mm/sec) | |
| Resolution | 203 dpi | 305 dpi |
| Font | Bitmap font, Outline font, Price font, Optional TTF, Writable characters, OTF | |
| Barcode | Includes GS1 DataBar (RSS) compatibles | |
| MEDIA | ||
| Paper Width | 120 mm (4.7") | |
| Paper Alignment | Center | |
| Paper Roll | 200 mm (7.9") | |
| Std. Ribbon Length | 600 m (1980') | |
| OPTIONS | ||
| Cutter, rotary cutter, peel off & internal rewinder, RFID kit | ||
| Ribbon save module | ||
| Model | GS02 | TS02 |
|---|---|---|
| CHARACTERISTICS | ||
| Printhead | Near edge | |
| Print Method | Thermal transfer / Direct thermal | |
| Memory | 1 GB RAM, 8 GB ROM | |
| Dimensions (W x D x H) | 278 mm x 460 mm x 310 mm (10.94" x 18.11" x 12.20") | |
| Weight | 17.0 kg (37.47 lb) | |
| User Interface | Color LCD(with LED backlight), 11Keys, 320 x 240 dots Graphic LCD |
|
| Operating Temp./Humidity | 5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation) |
|
| Power Supply | AC100 to 240V, 50/60 Hz | |
| Resolution | 203 dpi (8dot/mm) | 305 dpi (11.8dot/mm) |
| Print Speed (max.) | 356 mm/sec. (14"/sec.) | |
| Print Width (max.) | 104 mm (4.09”) | |
| Print Length (max.) | 1,496 mm (58.89") | |
| RIBBON | ||
| Width | 40 mm to 112 mm(1.57" to 4.40") | |
| Length | 600 m, 800 m(1968.50', 2624.67') | |
| MEDIA | ||
| Alignment | Center | |
| Media (backing paper) Width | 30 mm to 107 mm (1.18" to 4.21") | |
| Label Thickness | 0.13 mm to 0.17 mm (0.005" to 0.006") | |
| Inner Media Core Diameter | 76.2 mm (3") | |
| Outer Media Roll Diameter (max.) | Ø200 mm (Ø7.87") | |
| Media format | Roll, fanfold | |
| SOFTWARE & CONNECTIVITY | ||
| Emulations | Auto-detection of TPCL, ZPL II, DPL, SBPL, PDF | |
| Printer Driver | Windows 11/10, Windows Server 2022/2019, SAP, CUPS driver for Linux, macOS | |
| SDK | iOS, Android, Windows, Java | |
| Interface | USB 2.0 HS (USB host/HID support), LAN10/100/1000 BaseT, RS232C(1), WLAN802.11ac/a/b/g/n/ax(1)(2), Expansion I/O(1) | |
| Language mode | TPCL | |
| Label software | NiceLabel free, BarTender UltraLite | |
| IoT device management | SOTI Connect, e-BRIDGE CloudConnect | |
| Print Method | Inkjet |
| User Interface | 8 x LED, 4 x key |
| Resolution | 1,200 x 600 dpi, 1,200 x 1,200 dpi |
| Ink Type | Water-based pigment ink |
| Print Speed | 300 mm/second (11.8 ips) at 1200 x 600 dpi |
| Printer Driver | Windows 11 (64 bit), Windows 10 (32/64 bit), Windows Server 2022/2019/2016 (64 bit) |
| Standard Interface | USB 2.0 High speed, 1000BASE-T/100BASE-TX/10BASE-T, RS-232C(For External Devices, D-SUB 9pins) |
| Technology | Direct Thermal |
| Dimensions (excluding projecting parts) |
150 x 145 x 77 mm (W x D x H) |
| Weight | RS232C Model: 855 g (with Battery) Bluetooth Model: 860 g (with Battery) WLAN Model: 865 g (with Battery) |
| User interface | Backlit LCD, Keypad, Beeper, LED |
| Memory | 8 MB (FROM), 16 MB (SRAM) |
| Resolution | 203 dpi (8 dots/mm) |
| Max. print speed | 105 mm/second (4.13 ips) |
| Print type | Receipt, Tag, Label |
| Interface | RS232C, USB 2.0, Bluetooth v1.2+EDR, WLAN (802.11 a/b/g/n) |
| Options | 1-slot battery charger, 6-slot battery charger, AC adapter, DC adapter, Spare Battery, Shoulder strap, Linerless label kit |
| Printer Drivers | Windows 10/8/7 (32/64 bit), Windows Server 2012/Server 2008 (32/64 bit), OPOS, JPOS |
| SDK | Windows CE |
| Print Method | HDP dye-sublimation / resin thermal transfer |
| Print Platform | Standard, dual-sided printing |
| Resolution | 300 dpi (11.8 dots/mm) |
| Colors | Up to 16.7 million/256 shades per pixel |
| Print Speed (batch mode) | Up to 1200 cards per shift/24 seconds per card (YMC with transfer) |
| Accepted Card Sizes | CR-80 |
| Warranty | 3 years (printer)*; Lifetime (printhead)* |
| Dual Input Card Hoppers | (2) 200-card hoppers; Total capacity 400 cards |
| Output Hopper Card Capacity | (1) 200-card hopper |
| Sided Printing | Single or Dual |
| Print Method | HDP® Dye-Sublimation / Resin Thermal Transfer |
| Resolution | 600 dpi |
| Print Speed | Up to 230 cards per hour (YMCK with transfer) / 16 seconds per card |
| Memory | 1 GB RAM |
| Accepted Card Sizes | CR-80 |
| Warranty | Four years (printer); lifetime (printhead) |
| Resolution | 203 – 300 dpi (8 dots/mm) |
| Print Method | Thermal Transfer/Direct Thermal |
| Print Speed | upto 203 mm/sec (8 IPS) |
| Memory | 128 MB SRAM |
| Connectivity | USB, LAN, Wi-Fi, Bluetooth |
| Operating System | Windows 10/8/7/Vista (32/64 bit) |
| Scanner Type | Megapixel Barcode Scanner |
| Operating System | Android |
| Memory | 2GB RAM |
| Flash Memory | 16 GB Flash Memory – Extended upto 32GB |
| Battery | 3.7V, 3800mAh Removable |
| Scan Angle | 360° Angle |
| Warranty | 12 Months Warranty |
| Scan Type | Scans Poor Quality & Mobile Barcodes |
| Scanner Type | 2D Omnidirectional |
| Interface | USB |
| Capacity | 500 scans/sec |
| Application | Large Retail/Courier |
| Warranty | 12 Months Warranty |
| Scan Type | Scans Poor Quality & Mobile Barcodes |
| Scanner Type | 2D Omnidirectional |
| Interface | USB |
| Capacity | 500 scans/sec |
| Application | Large Retail/Courier |
| Warranty | 12 Months Warranty |
| Sided Printing | Single or Dual |
| Print Method | HDP® Dye-Sublimation / Resin Thermal Transfer |
| Resolution | 300 dpi |
| Print Speed | Up to 27 seconds per card / 133 cards per hour (YMCK with transfer) |
| Accepted Card Sizes | CR-80 |
| Warranty | Four years (printer); lifetime (printhead) |
| Print Method | Dye Sublimation / Resin Thermal Transfer |
| Resolution | 300 dpi (11.8 dots/mm) Continuous Tone |
| Memory | 32 MB RAM |
| Interface | USB 2.0, Standard Ethernet with Internal Print Server |
| Specs | Card Cleaning Roller Integrated into Ribbon Cartridge |
| Operating System | Windows® 7, 8, 8.1 and 10 (32 bit & 64 bit) |
| Resolution | 203 dpi (BV410D-GS, BV420D-GS, BV420D-GL) 300 dpi (BV410D-TS & BV420D-TS) |
| Print Method | Direct thermal |
| Print Speed | 7ips (177.8mm/s) (BV410D-GS, BV420D-GS, BV420D-GL) 5ips (127.0mm/s) (BV410D-TS & BV420D-TS) |
| User interface | 3x LED, 2x key (BV410D with LCD) |
| Operating System | Windows 11, Windows 10(32/64 bit), Windows Server 2019/2016/2012 R2/2012, Linux, macOS, SAP |
